![]() |
|
Corporate Profile![]() |
|
![]() |
|
Name: | NIPPON STEEL TRADING Co., Ltd. |
Founded: | Aug 2, 1977 |
Paid-in Capital: | 16389 million yen |
Consolidated Employees: | 6427 (as of September 1, 2023) |
Shareholders: | 80% owned by NIPPON STEEL CORPORATION and 20% owned by MITSUI & CO., LTD. (as of June 23, 2023) |
Head Offices: | Tokyo Nihonbashi Tower 23 - 26F, 2-7-1 Nihonbashi, Chuo-ku, Tokyo 103-6025, Japan |
Business Line: | Marketing and import/export of steel, industrial supply and infrastructure, foodstuffs, textiles and others |
![]() |
|
![]() |
|